Description
Subaru DST- 010 Mini VCI
Description
The Subaru DST-010 Mini VCI; a specialised diagnostic tool is tailored for Subaru vehicles. It serves as an upgrade to the Denso DST-i interface, maximizing diagnostic functions for automotive technicians.
Powered with a capable 32-bit microcontroller, it supports essential communication protocols, including ISO9141(K/L), HS-CAN, and Subaru-specific standards, facilitating thorough diagnostic capabilities for vehicles (from 2004 to 2023). The wireless module provides convenient Wi-Fi and Bluetooth connections to a computer, allowing for immediate data transfer and analysis.
DST-010 has a USB2.0 Mini-DIN connector and a bracket that protects the USB cable, reducing the possibility of disconnection during use. This tool is compatible with the Subaru Select Monitor IV (SSM IV) software, which provides comprehensive system coverage, including smart key coding, key registration, keyless entry, blind-spot monitoring, and adaptive cruise control.
Toyota Denso DST 010 DST-010 PC USB Interface Cable Scan Tool Repair Kit Diagnostic Module with Software
Feature | Specialized Diagnostic Tools | General Diagnostic Tools |
Applicability | Specific brands or models | Multiple brands and models |
Diagnostic Capability | Comprehensive system diagnostics and advanced functions | Basic OBD-II diagnostic functions |
Update Frequency | Regular updates for the latest models | Infrequent updates, mainly for general functions |
Users | Professional technicians and dealerships | Small garages and individual car owners |
Price | Higher | Lower |
Precision | High, optimized for specific brands | General, suitable for most vehicles |
Product Name | Toyota Denso DST 010 |
Applicable Models | Toyota and Lexus |
Main Functions | Read and clear fault codes / real-time data monitoring / system testing / vehicle health report generation / fault history query, etc. |
Interface Type | OBD-II |
Communication Protocols | ISO 9141-2 / ISO 14230-4 (KWP2000) / ISO 15765-4 (CAN) |
Display | 2.8-inch LCD |
Operating System | Proprietary operating system |
Power Supply | Powered through the vehicle’s OBD-II interface |
Language Support | Multilingual support / English / Japanese, etc. |
Software Update | Via PC software updates |
Data Storage | Built-in memory / Supports data recording / playback |
Dimensions | 7.3*4.8*2.5 cm |
Weight | 0.065kg |
Connection Method | Wired connection |
Operating Temperature | -20°C to 70°C |
Storage Temperature | -30°C to 80°C |
Power Voltage | 12V |
Reviews
There are no reviews yet.